The 2026 Second Chance Index
Where a record holds you back least: every state, ranked
We scored all 50 states and D.C. on three things the law decides: whether you can clear a record, when you can vote again, and how easily a mistake becomes a felony in the first place. Colorado ranks first. Alabama, Alaska and Florida tie for last.
Built from state records checked between October 21, 2026 and October 30, 2026, each confirmed by a second check. General information, not legal advice.
- #1Colorado84.5/100
- #2Connecticut82.5/100
- #2Maryland82.5/100
- #2Minnesota82.5/100
- #2Pennsylvania82.5/100
- #2Utah82.5/100
- #1–1010 states
- #11–2010 states
- #21–3010 states
- #31–4010 states
- #41–5111 states
Darker is more open. Ties share a rank.
All 51, ranked
| Rank | State | Score | Clearing a record (of 50) | Voting (of 30) | Felony line (of 20) |
|---|---|---|---|---|---|
| #1 | Colorado | 84.5 | 48.5Some records clear automatically. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 22After prison | 14Theft: $2,000. Repeat DUI: From the 4th offense. |
| #2 | Connecticut | 82.5 | 48.5Some records clear automatically. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 22After prison | 12Theft: More than $2,000. Repeat DUI: Set by other rules. |
| #2 | Maryland | 82.5 | 43.5Limited automatic clearing. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 22After prison | 17Theft: $1,500. Repeat DUI: No repeat-offense felony. |
| #2 | Minnesota | 82.5 | 48.5Some records clear automatically. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 22After prison | 12Theft: Over $1,000. Repeat DUI: From the 4th offense. |
| #2 | Pennsylvania | 82.5 | 48.5Some records clear automatically. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 22After prison | 12Theft: Over $2,000. Repeat DUI: From the 3rd offense. |
| #2 | Utah | 82.5 | 48.5Some records clear automatically. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 22After prison | 12Theft: $1,500. Repeat DUI: From the 3rd offense. |
| #7 | Vermont | 80.5 | 43.5Limited automatic clearing. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 30Never lost | 7Theft: More than $900. Repeat DUI: From the 3rd offense. |
| #8 | District of Columbia | 79.5 | 34.5Automatic clearing passed, not yet in effect. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: Some. | 30Never lost | 15Theft: $1,000. Repeat DUI: No repeat-offense felony. |
| #9 | Rhode Island | 77.5 | 43.5Limited automatic clearing. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 22After prison | 12Theft: Over $1,500. Repeat DUI: From the 3rd offense. |
| #10 | California | 77 | 46Some records clear automatically. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: Yes. | 22After prison | 9Theft: More than $950. Repeat DUI: From the 4th offense. |
| #11 | Michigan | 76.5 | 44.5Some records clear automatically. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: Some. | 22After prison | 10Theft: $1,000. Repeat DUI: From the 3rd offense. |
| #12 | New York | 76 | 46Some records clear automatically. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: Yes. | 22After prison | 8Theft: Over $1,000. Repeat DUI: From the 2nd offense. |
| #13 | Nevada | 75.5 | 43.5Limited automatic clearing. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 22After prison | 10Theft: $1,200. Repeat DUI: From the 3rd offense. |
| #14 | North Dakota | 73.5 | 39.5Limited automatic clearing. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: Some. | 22After prison | 12Theft: Over $1,000. Repeat DUI: From the 4th offense. |
| #15 | New Mexico | 73 | 42Limited automatic clearing. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: No. | 22After prison | 9Theft: Over $500. Repeat DUI: From the 4th offense. |
| #16 | Missouri | 72.5 | 43.5Limited automatic clearing. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 22After prison | 7Theft: $750. Repeat DUI: From the 3rd offense. |
| #17 | Indiana | 72 | 45Limited automatic clearing. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Yes. | 22After prison | 5Theft: $750. Repeat DUI: From the 2nd offense. |
| #17 | New Jersey | 72 | 38Limited automatic clearing. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: No. | 22After prison | 12Theft: $200. Repeat DUI: No repeat-offense felony. |
| #19 | Massachusetts | 71.5 | 39.5Limited automatic clearing. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: Some. | 22After prison | 10Theft: Over $1,200. Repeat DUI: From the 3rd offense. |
| #20 | Oregon | 70 | 38Limited automatic clearing. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: No. | 22After prison | 10Theft: $1,000. Repeat DUI: From the 3rd offense. |
| #21 | New Hampshire | 69 | 35You have to apply. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Yes. | 22After prison | 12Theft: More than $1,000. Repeat DUI: From the 4th offense. |
| #22 | North Carolina | 68 | 42Limited automatic clearing. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: No. | 14After the sentence | 12Theft: More than $1,000. Repeat DUI: From the 4th offense. |
| #23 | Montana | 67.5 | 31.5Limited automatic clearing. Felony: None found. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 22After prison | 14Theft: Over $1,500. Repeat DUI: From the 4th offense. |
| #24 | Illinois | 66 | 37Automatic clearing passed, not yet in effect. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: No. | 22After prison | 7Theft: More than $500. Repeat DUI: From the 3rd offense. |
| #24 | Ohio | 66 | 32You have to apply. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: No. | 22After prison | 12Theft: $1,000. Repeat DUI: From the 4th offense. |
| #26 | Kentucky | 61.5 | 43.5Limited automatic clearing. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 6Extra steps for some | 12Theft: $1,000. Repeat DUI: From the 4th offense. |
| #27 | Delaware | 61 | 43Some records clear automatically. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: No. | 6Extra steps for some | 12Theft: More than $1,500. Repeat DUI: From the 3rd offense. |
| #28 | Kansas | 59.5 | 33.5You have to apply. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 14After the sentence | 12Theft: $1,500. Repeat DUI: From the 3rd offense. |
| #29 | Virginia | 59 | 43Some records clear automatically. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: No. | 6Extra steps for some | 10Theft: $1,000. Repeat DUI: From the 3rd offense. |
| #29 | Washington | 59 | 28You have to apply. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: No. | 22After prison | 9Theft: More than $750. Repeat DUI: From the 4th offense. |
| #31 | Maine | 58 | 18Limited automatic clearing. Felony: None found. Misdemeanor: None found. No conviction: Yes. Fee waiver: Not found. DUI: No. | 30Never lost | 10Theft: More than $1,000. Repeat DUI: Set by other rules. |
| #32 | Arkansas | 57.5 | 39.5Limited automatic clearing. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: Some. | 6Extra steps for some | 12Theft: More than $1,000. Repeat DUI: From the 4th offense. |
| #32 | West Virginia | 57.5 | 33.5You have to apply. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 14After the sentence | 10Theft: $1,000. Repeat DUI: From the 3rd offense. |
| #34 | Oklahoma | 56.5 | 34.5Automatic clearing passed, not yet in effect. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: Some. | 14After the sentence | 8Theft: $1,000. Repeat DUI: From the 2nd offense. |
| #35 | Louisiana | 56 | 40Automatic clearing passed, not yet in effect. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Yes. | 6Extra steps for some | 10Theft: $1,000. Repeat DUI: From the 3rd offense. |
| #36 | Georgia | 55.5 | 27.5Limited automatic clearing. Felony: None found. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: Some. | 14After the sentence | 14Theft: More than $1,500. Repeat DUI: From the 4th offense. |
| #36 | Mississippi | 55.5 | 39.5Limited automatic clearing. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: Some. | 6Extra steps for some | 10Theft: $1,000. Repeat DUI: From the 3rd offense. |
| #38 | South Carolina | 54 | 26Limited automatic clearing. Felony: None found. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: No. | 14After the sentence | 14Theft: More than $2,000. Repeat DUI: From the 4th offense. |
| #39 | Arizona | 51 | 35You have to apply. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Yes. | 6Extra steps for some | 10Theft: $1,000. Repeat DUI: From the 3rd offense. |
| #40 | Texas | 50.5 | 21.5You have to apply. Felony: None found. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 14After the sentence | 15Theft: $2,500. Repeat DUI: From the 3rd offense. |
| #41 | South Dakota | 47.5 | 23.5Limited automatic clearing. Felony: None found. Misdemeanor: None found. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 14After the sentence | 10Theft: More than $1,000. Repeat DUI: From the 3rd offense. |
| #41 | Wyoming | 47.5 | 29.5You have to apply. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: Some. | 6Extra steps for some | 12Theft: $1,000. Repeat DUI: From the 4th offense. |
| #43 | Tennessee | 46 | 28You have to apply. Felony: Yes. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: No. | 6Extra steps for some | 12Theft: More than $1,000. Repeat DUI: From the 4th offense. |
| #44 | Iowa | 45.5 | 27.5Limited automatic clearing. Felony: None found. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: Some. | 6Extra steps for some | 12Theft: More than $1,500. Repeat DUI: From the 3rd offense. |
| #44 | Nebraska | 45.5 | 19.5Limited automatic clearing. Felony: None found. Misdemeanor: None found. No conviction: Yes. Fee waiver: Not found. DUI: Some. | 14After the sentence | 12Theft: $1,500. Repeat DUI: From the 3rd offense. |
| #46 | Hawaii | 42.5 | 13.5You have to apply. Felony: None found. Misdemeanor: None found. No conviction: Yes. Fee waiver: Yes. DUI: Some. | 22After prison | 7Theft: More than $750. Repeat DUI: From the 3rd offense. |
| #47 | Idaho | 41.5 | 17.5You have to apply. Felony: None found. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Not found. DUI: Some. | 14After the sentence | 10Theft: More than $1,000. Repeat DUI: From the 3rd offense. |
| #48 | Wisconsin | 40.5 | 9.5You have to apply. Felony: None found. Misdemeanor: None found. No conviction: Yes. Fee waiver: Not found. DUI: Some. | 14After the sentence | 17Theft: Over $2,500. Repeat DUI: From the 4th offense. |
| #49 | Alabama | 35 | 20You have to apply. Felony: None found. Misdemeanor: Yes. No conviction: Yes. Fee waiver: Yes. DUI: No. | 6Extra steps for some | 9Theft: More than $500. Repeat DUI: From the 4th offense. |
| #49 | Alaska | 35 | 22Limited automatic clearing. Felony: None found. Misdemeanor: None found. No conviction: Yes. Fee waiver: Yes. DUI: No. | 6Extra steps for some | 7Theft: $750. Repeat DUI: From the 3rd offense. |
| #49 | Florida | 35 | 22Limited automatic clearing. Felony: None found. Misdemeanor: None found. No conviction: Yes. Fee waiver: Yes. DUI: No. | 6Extra steps for some | 7Theft: $750. Repeat DUI: From the 3rd offense. |
Download the scores: CSV. Free to reuse with credit to Second Chance Index.
How we scored each state
Every input is a field we already publish that passed a separate check against state law and official guidance. The point values are our judgment about what matters most to someone with a record, and we print every one of them here so you can disagree, reweight and check our work.
Clearing a record: up to 50 points
- Automatic clearing (Clean Slate): 15 if some records clear automatically today, 10 if automatic clearing is limited, 5 if a law has passed but isn't in effect yet, 0 if you have to apply.
- A general route to clear a felony conviction: 12.
- A general route to clear a misdemeanor conviction: 8.
- A general route to clear a case that didn't end in a conviction: 8.
- A fee waiver on at least one route: 4.
- A DUI conviction can be cleared: 3 if yes, 1.5 if in some cases, 0 if not.
A “general route” is one whose own eligibility rules cover that kind of case and that clears or seals the record. These don't count: narrow routes, such as ones only for certain victims, offenses or ages; routes open only after a governor's pardon; pardons and certificates themselves; and dismissals, set-asides or reductions whose own terms leave the record public. A case that didn't end in a conviction also counts when the state handles it through a records law described on its page. Each route's exclusions are on the state pages.
Voting rights: up to 30 points
- Never lose the right to vote, even in prison: 30.
- Can vote again on release from prison: 22.
- Can vote again after the full sentence, including parole and probation: 14.
- Some people must take an extra step, or lose the right for good: 6.
Where the felony line falls: up to 20 points
A record is harder to escape when more conduct becomes a felony in the first place.
- Felony theft line: $2,500 or more, 10; $1,500 to $2,499, 7; $1,000 to $1,499, 5; Under $1,000, 2; no single dollar line, 5.
- Repeat DUI: no repeat-offense felony, 10; a felony only from the 4th offense or later, 7; from the 3rd, 5; from the 2nd, 3; set by other rules, 5.
What the index doesn't measure
It doesn't score sentencing, fair-chance hiring laws, licensing rules, housing or how courts apply these laws in practice, and beyond whether clearing is automatic, it gives no weight to how hard filing is. Ties share a rank. The scores change when the laws do; we re-check every state on a schedule and log each change on What changed. See our editorial standards.
Questions
Which state ranks first in the 2026 Second Chance Index?
Colorado ranks first with 84.5 of 100 points. The top 6 are Colorado (84.5), Connecticut (82.5), Maryland (82.5), Minnesota (82.5), Pennsylvania (82.5) and Utah (82.5).
Which states rank lowest?
Alabama, Alaska and Florida tie for last with 35 points of 100. The table shows where each state lost points.
How is the score calculated?
Each state gets up to 50 points for clearing a record, 30 for voting rights after a felony conviction and 20 for where its felony line falls on theft and repeat DUI. Every input comes from state law and official guidance, as published and second-checked on this site. The methodology section lists every point.
Is this legal advice about where to live?
No. The index compares general state laws. It doesn't say how any one person's case would be treated, and a lower score doesn't mean a state offers no relief.
Cite this page
Second Chance Index, "The 2026 Second Chance Index: Every State Ranked" https://secondchanceindex.com/state-rankings, checked October 30, 2026.