Same name, different sentence
What is a first-degree felony?
A first-degree felony is one of the grades states use to rank felonies by how serious they are. 6 states use the name, and each sets its own prison range and fine for it. Here is each one, from the state's own law.
Last checked October 29, 2026. General information, not legal advice.
| State | Prison | Fine | The law |
|---|---|---|---|
| Florida | Up to 30 yearsA statute can set a term of years up to life for a specific first-degree felony. | Up to $10,000 | Fla. Stat. §§ 775.082(3)(b)1., 775.083(1)(b)1 |
| New Mexico | Basic sentence of 18 yearsThe basic sentence is life in prison for a first-degree felony resulting in the death of a child or for aggravated criminal sexual penetration. | Up to $15,000 | N.M. Stat. Ann. § 31-18-15(A), (E)2 |
| Ohio | Indefinite term: a minimum of 3 to 11 years, and a maximum equal to the minimum plus 50 percent (for offenses on or after March 22, 2019)For offenses before March 22, 2019, the term is a fixed 3 to 11 years. Some offenses carry other terms. | Up to $20,000 | Ohio Rev. Code §§ 2929.14(A)(1), 2929.144(B)(1), 2929.18(A)(3)(a)3 |
| Pennsylvania | Up to 20 yearsHigher fines are allowed when the law sets one or the gain from the crime was large. Longer sentences can apply to people with earlier convictions. | Up to $25,000 | 18 Pa.C.S. §§ 1103(1), 1101(2)4 |
| Texas | 5 to 99 years, or life | Up to $10,000 | Tex. Penal Code § 12.325 |
| Utah | 5 years to lifeThe prison term applies unless the specific offense sets a different one. The fine limit comes from Utah Code § 76-3-301. | Up to $10,000 | Utah Code § 76-3-203(1)6 |
Why the same name means different things
Each state writes its own criminal code. The letters, numbers and degrees only rank crimes within that state, so a first-degree felony in one state can carry a very different sentence from one next door. A specific crime can also set its own range, and past convictions can raise it. For how a state grades a particular crime, see Is it a felony?
Other felony grades
- Capital felony
- Class 1 felony
- Class 2 felony
- Class 3 felony
- Class 4 felony
- Class 5 felony
- Class 6 felony
- Class A felony
- Class B felony
- Class B1 felony
- Class B2 felony
- Class C felony
- Class D felony
- Class E felony
- Class F felony
- Class G felony
- Class H felony
- Class I felony
- Class Y felony
- Fourth-degree felony
- Second-degree felony
- Third-degree felony
- Unclassified felony
Sources
Each source was opened and checked on October 29, 2026.